fsc
  • Staki - Holzdielen, Parkettdielen, Zweischichtdielen

Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0200 0.1350 1.5000 IVx 379 1.5350
Dry planks 0.0200 0.1350 1.5000 IVxx 480 1.9440
Dry planks 0.0200 0.1350 1.5000 VIx 144 0.5832
Dry planks 0.0200 0.1350 1.7000 IVx 288 1.3219
Dry planks 0.0200 0.1350 1.7000 KIRVARPOS 288 1.3219
Dry planks 0.0200 0.1350 1.7000 VIx 1152 5.2877
Dry planks 0.0200 0.1350 2.0000 KIRVARPOS 432 2.3328
Dry planks 0.0200 0.1350 2.0000 VIx 144 0.7776
Dry planks 0.0200 0.1450 0.6000 IIx 354 0.6160
Dry planks 0.0200 0.1450 0.6000 IVx 1264 2.1994
Dry planks 0.0200 0.1450 0.6000 Ix 1962 3.4139
Dry planks 0.0200 0.1450 0.7000 IIx 118 0.2395
Dry planks 0.0200 0.1450 0.7000 IVx 266 0.5400
Dry planks 0.0200 0.1450 0.7000 Ix 620 1.2586
Dry planks 0.0200 0.1450 0.8000 IIx 409 0.9489
firstprev78910111213nextlast
Show: