fsc
  • Staki - Holzdielen, Parkettdielen, Zweischichtdielen

Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0200 0.1350 0.6000 KIRVARPOS 1152 1.8662
Dry planks 0.0200 0.1350 0.6000 VIx 3168 5.1322
Dry planks 0.0200 0.1350 0.7000 IVx 1186 2.2415
Dry planks 0.0200 0.1350 0.7000 IVxx 288 0.5443
Dry planks 0.0200 0.1350 0.8000 IVx 2338 5.0501
Dry planks 0.0200 0.1350 0.8000 IVxx 288 0.6221
Dry planks 0.0200 0.1350 0.8000 KIRVARPOS 720 1.5552
Dry planks 0.0200 0.1350 0.8000 VIx 2592 5.5987
Dry planks 0.0200 0.1350 0.9000 IVx 1488 3.6158
Dry planks 0.0200 0.1350 0.9000 IVxx 480 1.1664
Dry planks 0.0200 0.1350 1.2000 IVx 4344 14.0746
Dry planks 0.0200 0.1350 1.2000 IVxx 838 2.7151
Dry planks 0.0200 0.1350 1.2000 KIRVARPOS 1008 3.2659
Dry planks 0.0200 0.1350 1.2000 VIx 2729 8.8420
Dry planks 0.0200 0.1350 1.2300 VIx 168 0.5579
firstprev6789101112nextlast
Show: