fsc
  • Staki - Holzdielen, Parkettdielen, Zweischichtdielen

Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0200 0.1450 0.8000 IVx 1356 3.1459
Dry planks 0.0200 0.1450 0.8000 Ix 2861 6.6375
Dry planks 0.0200 0.1450 1.1000 IIx 400 1.2760
Dry planks 0.0200 0.1450 1.1000 IVx 981 3.1294
Dry planks 0.0200 0.1450 1.1000 Ix 3408 10.8715
Dry planks 0.0200 0.1450 1.4500 IIx 235 0.9882
Dry planks 0.0200 0.1450 1.4500 IVx 959 4.0326
Dry planks 0.0200 0.1450 1.4500 Ix 1134 4.7685
Dry planks 0.0200 0.1450 1.5000 IVx 106 0.4611
Dry planks 0.0200 0.1450 1.5000 Ix 974 4.2369
Dry planks 0.0200 0.1450 1.7000 IIx 62 0.3057
Dry planks 0.0200 0.1450 1.7000 IVx 298 1.4691
Dry planks 0.0200 0.1450 1.7000 Ix 424 2.0903
Dry planks 0.0200 0.1450 2.0000 IIx 264 1.5312
Dry planks 0.0200 0.1450 2.0000 IVx 740 4.2920
firstprev891011121314nextlast
Show: