fsc
  • Staki - Holzdielen, Parkettdielen, Zweischichtdielen

Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Drying room No. 7 0.0200 0.1350 0.6000 IVxx 898 1.4548
Drying room No. 7 0.0200 0.1350 0.6000 VIx 288 0.4666
Drying room No. 7 0.0200 0.1350 0.7000 IVxx 144 0.2722
Drying room No. 7 0.0200 0.1350 0.8000 IVxx 754 1.6286
Drying room No. 7 0.0200 0.1350 0.8000 VIx 288 0.6221
Drying room No. 7 0.0200 0.1350 0.9000 IVxx 456 1.1081
Drying room No. 7 0.0200 0.1350 1.1000 IVxx 144 0.4277
Drying room No. 7 0.0200 0.1350 1.2000 IVxx 1248 4.0435
Drying room No. 7 0.0200 0.1350 1.2000 VIx 144 0.4666
Drying room No. 7 0.0200 0.1350 1.5000 IVxx 312 1.2636
Drying room No. 7 0.0200 0.1630 0.6000 IVxx 852 1.6665
Drying room No. 7 0.0200 0.1630 0.7000 IVxx 564 1.2870
Drying room No. 7 0.0200 0.1630 0.8000 IVxx 1008 2.6289
Drying room No. 7 0.0200 0.1630 0.9000 IVxx 1152 3.3800
Drying room No. 7 0.0200 0.1630 1.1000 IVxx 144 0.5164
1234nextlast
Show: