fsc
  • Staki - Holzdielen, Parkettdielen, Zweischichtdielen

Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0200 0.1950 2.4500 IV Kalibruotos 248 2.3696
Dry planks 0.0200 0.2350 1.2500 IV 384 2.2560
Dry planks 0.0200 0.2350 2.4500 IV 912 10.5017
Dry planks 0.0200 1.0000 1.3000 IV 24 0.6240
Dry planks 0.0230 1.0000 2.2000 SPL 47 2.3782
Dry planks 0.0260 0.1200 2.0000 KIRVARPOS 523 3.2635
Dry planks 0.0260 0.1450 0.6000 Ax 1380 3.1216
Dry planks 0.0260 0.1450 0.7000 Ax 1615 4.2620
Dry planks 0.0260 0.1450 0.7300 Ix 126 0.3468
Dry planks 0.0260 0.1450 0.8000 Ax 1467 4.4245
Dry planks 0.0260 0.1450 0.9000 Ax 86 0.2918
Dry planks 0.0260 0.1450 1.1000 Ax 69 0.2861
Dry planks 0.0260 0.1450 1.4300 Ix 378 2.0378
Dry planks 0.0260 0.1450 1.5000 IVx 120 0.6786
Dry planks 0.0260 0.1450 2.2000 KIRVARPOS 15 0.1244
firstprev10111213141516nextlast
Show: