fsc
  • Staki - Holzdielen, Parkettdielen, Zweischichtdielen

Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0190 0.0510 0.2700 Ix 1500 0.3915
Dry planks 0.0190 0.0510 0.3200 IIx 26820 8.3142
Dry planks 0.0190 0.0510 0.3200 Ix 6000 1.8600
Dry planks 0.0190 0.0510 0.3700 Ix 1923 0.6884
Dry planks 0.0190 0.0510 0.4200 Ix 798 0.3240
Dry planks 0.0190 0.0510 0.6200 Ix 6750 4.0500
Dry planks 0.0200 0.0510 0.2200 BROKAS 229 0.0513
Dry planks 0.0200 0.0510 0.2700 BROKAS 245 0.0674
Dry planks 0.0200 0.0510 0.3200 BROKAS 178 0.0580
Dry planks 0.0200 0.0510 0.3700 BROKAS 50 0.0189
Dry planks 0.0200 0.0510 0.4200 BROKAS 279 0.1194
Dry planks 0.0200 0.0510 0.6200 BROKAS 399 0.2522
Dry planks 0.0200 0.0900 2.5000 II 3 0.0135
Dry planks 0.0200 0.1000 0.5500 IIx 2638 2.9018
Dry planks 0.0200 0.1000 0.5500 IVx 2140 2.3540
firstprev45678910nextlast
Show: