fsc
  • Staki - Holzdielen, Parkettdielen, Zweischichtdielen

Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0180 0.0800 1.5000 Vx 484 1.0454
Dry planks 0.0180 0.0900 2.3000 AB 2 0.0075
Dry planks 0.0180 0.1000 0.5500 IIx 450 0.4455
Dry planks 0.0180 0.1000 0.7000 Ix 351 0.4423
Dry planks 0.0180 0.1000 0.8300 IIx 675 1.0085
Dry planks 0.0180 0.1000 0.9000 Ix 177 0.2867
Dry planks 0.0180 0.1000 1.1000 Ix 38 0.0752
Dry planks 0.0180 0.1000 1.1300 IIx 225 0.4577
Dry planks 0.0180 0.1000 2.2000 Ix 31 0.1228
Dry planks 0.0180 0.1150 2.0000 AB 45 0.1863
Dry planks 0.0180 0.1230 0.6300 II 604 0.8420
Dry planks 0.0180 0.1350 2.0000 II 77 0.3742
Dry planks 0.0180 0.1450 0.6000 Ix 298 0.4667
Dry planks 0.0180 0.1450 0.8000 VIx 35 0.0731
Dry planks 0.0180 0.1450 0.9000 Ix 207 0.4862
firstprev2345678nextlast
Show: