Choose
								
								
							
									Contacts
								
								„Plankmara“ JSCTaikos str. 78,
Uzusaliai village, Jonava district,
LT-55333 Lithuania
Telephone:
+370 37 541303
E-mail address:
info@staki.lt
Stocklist
Qualities requirements
Furniture timber and milling cutter:
| A, I (QFA) | 4- sides clear | 
| A/B , II (QF1a) | 3- sides clear, in 4 plane not pull down healthy knots till 10mm | 
| C (QF2) | knots till 25mm | 
| br | postscript to the species. This is often small end shakes till 20 mm | 
| ABC (QFA-QF2) | consists of QFA, QF1a and QF2 types according to their qualities requirements | 
| III | without knots, permitted sapwood 1/3 of thickness | 
| IV | permitted knot till 8 mm, sapwood 1/3 of thickness | 
Timber for floors:
| Ax (QFx) | face side clear, permitted sapwood 1/3 of thickness | 
| IIx (QF1x) | on face side permitted knot till 20 mm, sapwood 1/3 of thickness | 
| IV (QF3x) | on face side permitted knot max 40 mm, sapwood 1/3 of thickness | 
| VIIs-VII (QF4-5x) | on face side permitted knots over 40 mm, heart, sapwood 1/3 of thickness | 
| VIII | all qualities together and strong discoloration | 
| VIII-I | timber for tenoning | 
| MIKS, MIKS P | all qualities together ,except VIII quality | 
Remains
Search:
Stock
		Thickness
		Width
		Length
		Quality
		Last updated: 2020-04-01
	
	| Stock | Thickness | Width | Length | Quality | Pieces | m3 | 
| Fresh cut planks (full) | 0.0260 | 0.1800 | 2.0000 | KIRVARPOS | 366 | 3.4258 | 
| Fresh cut planks (full) | 0.0260 | 0.1800 | 2.0000 | VIII | 1220 | 11.4192 | 
| Fresh cut planks (full) | 0.0260 | 0.1950 | 1.0000 | VII S | 220 | 1.1154 | 
| Fresh cut planks (full) | 0.0260 | 0.1950 | 1.2500 | VII S | 110 | 0.6971 | 
| Fresh cut planks (full) | 0.0260 | 0.1950 | 1.5000 | VII S | 110 | 0.8366 | 
| Fresh cut planks (full) | 0.0260 | 0.1950 | 1.7000 | VII S | 110 | 0.9481 | 
| Fresh cut planks (full) | 0.0260 | 0.1950 | 2.0000 | VII S | 110 | 1.1154 | 
| Fresh cut planks (full) | 0.0260 | 0.1950 | 2.2000 | VII S | 110 | 1.2269 | 
| Fresh cut planks (full) | 0.0260 | 0.1950 | 2.4500 | VII S | 770 | 9.5642 | 
| Fresh cut planks (full) | 0.0260 | 0.2350 | 2.4500 | VII S | 440 | 6.5864 | 
| Fresh cut planks (full) | 0.0270 | 0.1000 | 2.2000 | A | 182 | 1.0811 | 
| Fresh cut planks (full) | 0.0270 | 0.1000 | 2.4500 | A | 182 | 1.2039 | 
| Fresh cut planks (full) | 0.0270 | 0.1000 | 2.8000 | A | 182 | 1.3759 | 
| Fresh cut planks (full) | 0.0270 | 0.1630 | 2.4500 | A | 102 | 1.0998 | 
	Show:
	
		
	
	




						