fsc
  • Wooden material, oak elements, planks, sawn timber, hardwood flooring

Stocklist

Qualities requirements

Furniture timber and milling cutter:

A, I (QFA) 4- sides clear
A/B , II (QF1a) 3- sides clear, in 4 plane not pull down healthy knots till 10mm
C (QF2) knots till 25mm   
br postscript to the species. This is often small end shakes till 20 mm
ABC (QFA-QF2) consists of QFA, QF1a and QF2 types according to their qualities requirements
III without knots, permitted sapwood 1/3 of thickness
IV permitted knot till 8 mm, sapwood 1/3 of thickness



Timber for floors:

Ax (QFx) face side clear, permitted sapwood 1/3 of thickness
IIx (QF1x) on face side permitted knot till 20 mm, sapwood 1/3 of thickness
IV (QF3x) on face side permitted knot max 40 mm, sapwood 1/3 of thickness
VIIs-VII (QF4-5x) on face side permitted knots over 40 mm, heart, sapwood 1/3 of thickness
VIII all qualities together and strong discoloration   
VIII-I timber for tenoning
MIKS, MIKS P all qualities together ,except VIII quality




Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0260 0.1950 2.2000 KIRVARPOS 85 0.9481
Dry planks 0.0260 0.1950 2.2000 VII S 220 2.4539
Dry planks 0.0260 0.1950 2.2000 VIII 500 5.5770
Dry planks 0.0260 0.1950 2.4500 IV 210 2.6084
Dry planks 0.0260 0.1950 2.4500 IV Kalibruotos 71 0.8819
Dry planks 0.0260 0.1950 2.4500 VII S 1650 20.4947
Dry planks 0.0260 0.1950 2.4500 VIx 105 1.3042
Dry planks 0.0260 0.2350 1.2500 VII S 176 1.3441
Dry planks 0.0260 0.2350 2.0000 I-II 56 0.6843
Dry planks 0.0260 0.2350 2.0000 IV 10 0.1222
Dry planks 0.0260 0.2350 2.0000 VII S 10 0.1222
Dry planks 0.0260 0.2350 2.4500 VII S 1056 15.8073
Dry planks 0.0270 0.0500 1.0500 PELÄ–SIS 20 0.0283
Dry planks 0.0270 0.0500 1.3500 PELÄ–SIS 55 0.1002
Dry planks 0.0270 0.0500 1.8500 PELÄ–SIS 73 0.1823
firstprev12131415161718next
Show: