Choose
								
								
							
									Contacts
								
								„Plankmara“ JSCTaikos str. 78,
Uzusaliai village, Jonava district,
LT-55333 Lithuania
Telephone:
+370 37 541303
E-mail address:
info@staki.lt
Stocklist
Qualities requirements
Furniture timber and milling cutter:
| A, I (QFA) | 4- sides clear | 
| A/B , II (QF1a) | 3- sides clear, in 4 plane not pull down healthy knots till 10mm | 
| C (QF2) | knots till 25mm | 
| br | postscript to the species. This is often small end shakes till 20 mm | 
| ABC (QFA-QF2) | consists of QFA, QF1a and QF2 types according to their qualities requirements | 
| III | without knots, permitted sapwood 1/3 of thickness | 
| IV | permitted knot till 8 mm, sapwood 1/3 of thickness | 
Timber for floors:
| Ax (QFx) | face side clear, permitted sapwood 1/3 of thickness | 
| IIx (QF1x) | on face side permitted knot till 20 mm, sapwood 1/3 of thickness | 
| IV (QF3x) | on face side permitted knot max 40 mm, sapwood 1/3 of thickness | 
| VIIs-VII (QF4-5x) | on face side permitted knots over 40 mm, heart, sapwood 1/3 of thickness | 
| VIII | all qualities together and strong discoloration | 
| VIII-I | timber for tenoning | 
| MIKS, MIKS P | all qualities together ,except VIII quality | 
Remains
Search:
Stock
		Thickness
		Width
		Length
		Quality
		Last updated: 2020-04-01
	
	| Stock | Thickness | Width | Length | Quality | Pieces | m3 | 
| Dry planks | 0.0270 | 0.1800 | 2.2000 | VIII | 19 | 0.2031 | 
| Dry planks | 0.0270 | 0.1900 | 2.2300 | Ix | 9 | 0.1030 | 
| Dry planks | 0.0270 | 0.1900 | 2.4300 | Ix | 6 | 0.0748 | 
| Dry planks | 0.0270 | 0.1950 | 1.4300 | Ix | 7 | 0.0527 | 
| Dry planks | 0.0270 | 0.1950 | 1.8300 | Ix | 14 | 0.1349 | 
| Dry planks | 0.0270 | 0.2250 | 2.5000 | KIRVARPOS | 36 | 0.5467 | 
| Dry planks | 0.0270 | 1.0000 | 2.0000 | KIRVARPOS | 20 | 1.0800 | 
| Dry planks | 0.0270 | 1.0000 | 2.5000 | SPL | 19 | 1.2825 | 
| Dry planks | 0.0270 | 12.5950 | 1.8500 | Ix | 1 | 0.6291 | 
| Dry planks | 0.0280 | 0.1000 | 2.5000 | SKROBLAS | 181 | 1.2670 | 
| Fresh cut planks (full) | 0.0260 | 0.1630 | 0.9300 | Ax | 258 | 1.0168 | 
| Fresh cut planks (full) | 0.0260 | 0.1630 | 1.0000 | VII S | 1188 | 5.0347 | 
| Fresh cut planks (full) | 0.0260 | 0.1630 | 1.5000 | VII S | 792 | 5.0347 | 
| Fresh cut planks (full) | 0.0260 | 0.1630 | 2.0000 | VII S | 1584 | 13.4260 | 
| Fresh cut planks (full) | 0.0260 | 0.1630 | 2.4500 | VII S | 3168 | 32.8933 | 
	Show:
	
		
	
	




						