fsc
  • Wooden material, oak elements, planks, sawn timber, hardwood flooring

Stocklist

Qualities requirements

Furniture timber and milling cutter:

A, I (QFA) 4- sides clear
A/B , II (QF1a) 3- sides clear, in 4 plane not pull down healthy knots till 10mm
C (QF2) knots till 25mm   
br postscript to the species. This is often small end shakes till 20 mm
ABC (QFA-QF2) consists of QFA, QF1a and QF2 types according to their qualities requirements
III without knots, permitted sapwood 1/3 of thickness
IV permitted knot till 8 mm, sapwood 1/3 of thickness



Timber for floors:

Ax (QFx) face side clear, permitted sapwood 1/3 of thickness
IIx (QF1x) on face side permitted knot till 20 mm, sapwood 1/3 of thickness
IV (QF3x) on face side permitted knot max 40 mm, sapwood 1/3 of thickness
VIIs-VII (QF4-5x) on face side permitted knots over 40 mm, heart, sapwood 1/3 of thickness
VIII all qualities together and strong discoloration   
VIII-I timber for tenoning
MIKS, MIKS P all qualities together ,except VIII quality




Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0200 0.1350 0.6000 KIRVARPOS 1152 1.8662
Dry planks 0.0200 0.1350 0.6000 VIx 3168 5.1322
Dry planks 0.0200 0.1350 0.7000 IVx 1186 2.2415
Dry planks 0.0200 0.1350 0.7000 IVxx 288 0.5443
Dry planks 0.0200 0.1350 0.8000 IVx 2338 5.0501
Dry planks 0.0200 0.1350 0.8000 IVxx 288 0.6221
Dry planks 0.0200 0.1350 0.8000 KIRVARPOS 720 1.5552
Dry planks 0.0200 0.1350 0.8000 VIx 2592 5.5987
Dry planks 0.0200 0.1350 0.9000 IVx 1488 3.6158
Dry planks 0.0200 0.1350 0.9000 IVxx 480 1.1664
Dry planks 0.0200 0.1350 1.2000 IVx 4344 14.0746
Dry planks 0.0200 0.1350 1.2000 IVxx 838 2.7151
Dry planks 0.0200 0.1350 1.2000 KIRVARPOS 1008 3.2659
Dry planks 0.0200 0.1350 1.2000 VIx 2729 8.8420
Dry planks 0.0200 0.1350 1.2300 VIx 168 0.5579
firstprev6789101112nextlast
Show: